PADDINGTON MATZ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
288 WEST STREET, #2E/2W
|
TriBeCa | COOPERATIVE | Loft | 3.5 | 4000 | $5,800,000 | Active |
288 WEST STREET, #2W
|
TriBeCa | COOPERATIVE | Loft | 1 | 2000 | $3,200,000 | Active |
OUT OF TOWN
|
Out of Town | OTHER | 4 Bedroom | 5.2 | 5654 | $2,995,000 | Active |
288 WEST STREET, #2E
|
TriBeCa | COOPERATIVE | Loft | 2 | 2000 | $2,800,000 | Active |
|
57 LAIGHT STREET, #2 |
TriBeCa | COOPERATIVE | Loft | 2 | 1700 | $2,350,000 | Active |
OUT OF TOWN
|
Out of Town | OTHER | 4 Bedroom | 4.5 | 4710 | $1,250,000 | Active |
OUT OF TOWN
|
Out of Town | OTHER | 4 Bedroom | 3 | 4000 | $1,195,000 | Active |
OUT OF TOWN
|
Out of Town | OTHER | 5 Bedroom | 3.2 | 7000 | $899,000 | Active |
OUT OF TOWN
|
Out of Town | OTHER | 4 Bedroom | 3 | 3 | $740,000 | Active |
OUT OF TOWN
|
Out of Town | OTHER | Studio | 3672 | $170,000 | Active |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 WHITE STREET, #2
|
TriBeCa | COOPERATIVE | Loft | 2.5 | n/a | $17,000 | Active |
| The following is a list of selected sold properties in which Paddington Matz has represented the seller, the buyer, or both: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
395 BROADWAY, 9A
|
TriBeCa | CONDOMINIUM | Loft | 1 | 1161 | Closed |
| 48 MERCER STREET, 7W | SoHo | CONDOMINIUM | 3 Bedroom | 3 | 2500 | Closed |
| 395 BROADWAY, 5E | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | 1200 | Closed |
| 7 HUBERT STREET, 6B | TriBeCa | CONDOMINIUM | 4 Bedroom | 3.5 | 4000 | Closed |
| 45 WALKER, 3RD FLOOR | TriBeCa | CONDOMINIUM | Loft | 3.5 | 4781 | Closed |
| 153 CHAMBERS STREET, 5 | TriBeCa | CONDOMINIUM | 4 Bedroom | 2.5 | 2000 | Closed |
| 16 HUDSON STREET, 4D | TriBeCa | COOPERATIVE | 4 Bedroom | 2 | 2100 | Closed |
| 335 GREENWICH STREET, 6 A/B | TriBeCa | CONDOMINIUM | 4 Bedroom | 2.5 | 3000 | Closed |
| 463 GREENWICH STREET, 6TH FL | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | 2000 | Closed |
| 177 DUANE STREET, 6E | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1500 | Closed |
| 321 GREENWICH STREET, 4 | TriBeCa | COOPERATIVE | 3 Bedroom | 1 | 2300 | Closed |
| 151 HUDSON STREET, 6 | TriBeCa | COOPERATIVE | 2 Bedroom | 2.5 | 2200 | Closed |
| 28 VESTRY STREET, 1B | TriBeCa | CONDOMINIUM | 3 Bedroom | 2 | 2100 | Closed |
| 288 WEST STREET, 2W | TriBeCa | COOPERATIVE | 2 Bedroom | 1 | 1800 | Closed |
| 38 NORTH MOORE STREET, 6E | TriBeCa | COOPERATIVE | 1 Bedroom | 1 | 1950 | Closed |
| 16 JAY STREET, 1 | TriBeCa | CONDOMINIUM | 1 Bedroom | 1 | 1000 | Closed |
| 165 DUANE STREET, 7C | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | 1800 | Closed |
| 51 WALKER STREET, 8A | TriBeCa | CONDOMINIUM | 2 Bedroom | 2.5 | 1600 | Closed |
| 13 JAY STREET, 4 | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 2960 | Closed |
| 15 WEST 53RD STREET, 21D | Midtown West | CONDOMINIUM | 3 Bedroom | 2.5 | 1550 | Closed |
| 288 WEST STREET, 5W | TriBeCa | COOPERATIVE | 2 Bedroom | 1 | 1800 | Closed |
| 200 MERCER STREET, 3A | SoHo | COOPERATIVE | 3 Bedroom | 2 | 2000 | Closed |
| 303 GREENWICH STREET, 4L | TriBeCa | CONDOMINIUM | 3 Bedroom | 2 | 1450 | Closed |
| 51 WALKER STREET, 8B | TriBeCa | CONDOMINIUM | 2 Bedroom | 2.5 | 1600 | Closed |
| 181 HUDSON STREET, 7D | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1550 | Closed |
| 355 GREENWICH STREET, 2B | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | 1100 | Closed |
| 58 WHITE STREET, 2 | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1800 | Closed |
| 288 WEST STREET, 7E | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | 2200 | Closed |
| 366 BROADWAY, 5B | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | 1550 | Closed |
| 60 THOMAS STREET, 4 | TriBeCa | COOPERATIVE | 3 Bedroom | 1 | 2200 | Closed |
| 303 GREENWICH STREET, 2K | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1250 | Closed |
| 30 WEST 86TH STREET, 4B | Upper West Side | CONDOMINIUM | 3 Bedroom | 2.5 | 2175 | Closed |
| 106 SPRING STREET, 2S | SoHo | COOPERATIVE | 2 Bedroom | 2 | 2000 | Closed |
| 38 WARREN STREET, 8A | TriBeCa | CONDOMINIUM | 3 Bedroom | 2.5 | 2632 | Closed |
| 6 VARICK STREET, 2C | TriBeCa | CONDOMINIUM | 1 Bedroom | 1 | 1400 | Closed |
| 395 BROADWAY, 11B | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | 1200 | Closed |
| 157 DUANE STREET, 2 | TriBeCa | COOPERATIVE | 2 Bedroom | 1 | 1500 | Closed |
| 30 WEST STREET, PH2G | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1150 | Closed |
| 303 GREENWICH STREET, 4J | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | 1470 | Closed |
| 55 HUDSON STREET, 7A | TriBeCa | COOPERATIVE | 2 Bedroom | 1 | 1150 | Closed |
| 395 BROADWAY, 6C | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | 1200 | Closed |
| 395 BROADWAY, 9D | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1200 | Closed |
| 151 HUDSON STREET, 2W | TriBeCa | COOPERATIVE | 2 Bedroom | 1 | 1100 | Closed |
| 43 MURRAY STREET, 2ND FLOOR | TriBeCa | COOPERATIVE | 3 Bedroom | 1 | 1550 | Closed |
| 37 WALKER STREET, 1FL | TriBeCa | CONDOMINIUM | 3 Bedroom | 1.5 | 2200 | Closed |
| 1 WORTH STREET, 6F | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | 1500 | Closed |
| 315 WEST 23RD STREET, 10D | Chelsea | COOPERATIVE | 2 Bedroom | 2 | 1100 | Closed |
| 315 WEST 23RD STREET, 3D | Chelsea | COOPERATIVE | 2 Bedroom | 2 | 1100 | Closed |
| 28 CLIFF STREET, 3 | TriBeCa | CONDOMINIUM | 3 Bedroom | 2 | 1550 | Closed |
| 1 WORTH STREET, 3F | TriBeCa | COOPERATIVE | 2 Bedroom | 1 | n/a | Closed |
| 164 BANK STREET, 11A | West Village | CONDOMINIUM | 1 Bedroom | 1 | 700 | Closed |
| 44 LISPENARD STREET, 3 | TriBeCa | COOPERATIVE | 1 Bedroom | 1.5 | 2100 | Closed |
| 28 CLIFF STREET, 2 | TriBeCa | CONDOMINIUM | 1 Bedroom | 1 | 1550 | Closed |
| 270 WATER STREET, 3R | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | 1150 | Closed |
| 200 RECTOR PL, 18K | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 1273 | Closed |
| 200 RECTOR PL, 5J | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 667 | Closed |
| 53 LEONARD STREET, 1E | TriBeCa | CONDOMINIUM | 2 Bedroom | 2.5 | 2870 | Closed |
| 1 WORTH STREET, 4F | TriBeCa | COOPERATIVE | 2 Bedroom | 1 | n/a | Closed |
| 126 CHAMBERS STREET, 5TH FL | TriBeCa | COOPERATIVE | 1 Bedroom | 2 | 1500 | Closed |
| 321 WEST 13TH STREET | West Village | CONDOMINIUM | 1 Bedroom | 1 | 800 | Closed |
| 275 GREENWICH STREET, 7E | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 850 | Closed |
| 124 THOMPSON STREET, 27/28 | SoHo | CONDOMINIUM | 2 Bedroom | 2 | n/a | Closed |
| 10 WEST STREET, 34B | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 1800 | Closed |
| 303 GREENWICH STREET, 5D | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 990 | Closed |
| 131 WEST 28TH STREET, 4D | Chelsea | COOPERATIVE | 2 Bedroom | 1 | 1300 | Closed |
| 280 PARK AVENUE SOUTH, 9E | Gramercy Park | CONDOMINIUM | 1 Bedroom | 1 | 700 | Closed |
| 85 BARROW STREET, 3N | West Village | COOPERATIVE | 1 Bedroom | 1 | 625 | Closed |
| 38 GRAMERCY PARK, 1E | TriBeCa | COOPERATIVE | 1 Bedroom | 1 | 600 | Closed |
| 303 GREENWICH STREET, 3G | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | 625 | Closed |
| 303 GREENWICH STREET, 2F | TriBeCa | CONDOMINIUM | 1 Bedroom | 1 | 700 | Closed |
| 303 GREENWICH STREET, 5G | TriBeCa | CONDOMINIUM | 1 Bedroom | 1 | 625 | Closed |
| 199 PRINCE STREET, 13 | SoHo | COOPERATIVE | 2 Bedroom | 1 | 650 | Closed |
| 201 EAST 17TH STREET, 20E | Chelsea | COOPERATIVE | 1 Bedroom | 1 | 625 | Closed |
| 231 WEST 21ST STREET, 2E | Chelsea | COOPERATIVE | 2 Bedroom | 1 | 750 | Closed |
| 308 MOTT STREET, 1D | NoHo | COOPERATIVE | 2 Bedroom | 1 | 750 | Closed |
| 115 FOURTH AVENUE, 5A | Greenwich Village | CONDOMINIUM | 1 Bedroom | 2 | 600 | Closed |
| 303 GREENWICH STREET, 5C | TriBeCa | CONDOMINIUM | Studio | 1 | 550 | Closed |
| 61 WEST 62ND STREET, 16N | Midtown West | CONDOMINIUM | 1 Bedroom | 1 | 650 | Closed |
| 223 WEST 21ST STREET, 1M | Chelsea | COOPERATIVE | 2 Bedroom | 1 | 750 | Closed |
| 303 GREENWICH STREET, 8C | TriBeCa | CONDOMINIUM | Studio | 1 | 550 | Closed |
| 333 EAST 66TH STREET, 10N | Upper East Side | COOPERATIVE | 1 Bedroom | 1 | 700 | Closed |
| 105 HUDSON STREET, 302 | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | 400 | Closed |
| 321 GREENWICH STREET, 2FL | TriBeCa | COOPERATIVE | 3 Bedroom | 2.5 | 2400 | Closed |
| 303 GREENWICH STREET, 3A | TriBeCa | CONDOMINIUM | 1 Bedroom | 1 | 700 | Closed |
| 45 WALKER, 3RD FLOOR | TriBeCa | CONDOMINIUM | Loft | 3.5 | 4700 | Closed |
| 50 8TH AVENUE, GARDEN | Greenwich Village | RENT | 1 Bedroom | 1 | 600 | Closed |
| 122 EAST 10TH STREET, 4-MAR | East Village | COOPERATIVE | 2 Bedroom | 1.5 | n/a | Closed |
| 142 HENRY STREET, 7 | Lower East Side | CONDOMINIUM | 1 Bedroom | 2 | 1900 | Closed |
| 106 SPRING STREET, 2N/2S | SoHo | COOPERATIVE | 4 Bedroom | 3 | n/a | Closed |
| 523 BROADWAY, 5 | SoHo | COOPERATIVE | 2 Bedroom | 1 | n/a | Closed |
| 1 WORTH STREET, 5F | TriBeCa | COOPERATIVE | 3 Bedroom | 1 | n/a | Closed |
| 151 HUDSON STREET, 5 | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | n/a | Closed |
| 18 JAY STREET, 1 | TriBeCa | OTHER | 1 Bedroom | 1 | n/a | Closed |
| 355 GREENWICH STREET, 2B | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | n/a | Closed |
| 366 BROADWAY, 6D | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | n/a | Closed |
| 37 VESTRY STREET, 3 | TriBeCa | COOPERATIVE | 2 Bedroom | 1 | 1800 | Closed |
| 55 HUDSON STREET, 10A/B/C | TriBeCa | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 55 HUDSON STREET, 3B/C/D | TriBeCa | COOPERATIVE | 1 Bedroom | 2 | 4040 | Closed |
| 115 EAST 67TH STREET, 2D | Upper East Side | COOPERATIVE | 1 Bedroom | 2 | n/a | Closed |
| 99 JANE STREET, 3C | West Village | CONDOMINIUM | 2 Bedroom | 2 | 1642 | Closed |
| The following is a list of selected rented properties in which Paddington Matz has represented the renter, the landlord or both: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
116 FRANKLIN STREET , #3
|
TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | n/a | Rented |
6 VARICK STREET, #2C
|
TriBeCa | COOPERATIVE | Studio | 1 | n/a | Rented |
1 WORTH STREET, #5R
|
TriBeCa | COOPERATIVE | Loft | 1 | n/a | Rented |
| 1 WEST STREET, #2139 | Financial District | RENT | Studio | 1 | n/a | Rented |
| 211 WEST BROADWAY, #4 | TriBeCa | CONDOMINIUM | 4 Bedroom | 2.5 | 5000 | Rented |
| 288 WEST STREET, #5W | TriBeCa | COOPERATIVE | 1 Bedroom | 1 | 1551 | Rented |
| 295 GREENWICH STREET, #11F | TriBeCa | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 366 BROADWAY, #3B | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | n/a | Rented |