WILBUR GONZALEZ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
170 EAST END AVENUE, #6B
|
Upper East Side | CONDOMINIUM | 5 Bedroom | 5.5 | 5156 | $9,500,000 | Active |
415 EAST 54TH STREET, #11A
|
Sutton Place | CONDOMINIUM | 3 Bedroom | 3 | 1902 | $2,395,000 | Active |
650 SIXTH AVENUE, #4L
|
Chelsea | CONDOMINIUM | 2 Bedroom | 2 | 1049 | $1,625,000 | Active |
345 EAST 50TH STREET, #4E
|
Midtown East | CONDOMINIUM | Loft | 1.5 | 1379 | $1,590,000 | Active |
516 WEST 47TH STREET, #S1H
|
Midtown West | CONDOMINIUM | 2 Bedroom | 2 | 861 | $889,000 | Active |
516 WEST 47TH STREET, #S1B
|
Midtown West | CONDOMINIUM | 1 Bedroom | 1 | 813 | $795,000 | In Contract |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
40 MERCER STREET, #6B
|
SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2500 | $35,000 | Active |
50 MORTON STREET, #GARDDPLX
|
West Village | APARTMENT | 3 Bedroom | 3 | n/a | $12,500 | Active |
650 SIXTH AVENUE, #4L
|
Chelsea | CONDOMINIUM | 2 Bedroom | 2 | 1049 | $6,850 | Active |
516 WEST 47TH STREET, #S1H
|
Midtown West | APARTMENT | 2 Bedroom | 2 | 861 | $4,500 | Active |
| The following is a list of selected sold properties in which Wilbur Gonzalez has represented the seller, the buyer, or both: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
50 MORTON STREET
|
Village/SoHo | OTHER | 8 Bedroom | 8 | n/a | Closed |
|
40 MERCER STREET, 3A
|
SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1649 | Closed |
238 EAST 4TH STREET, PH
|
East Village | CONDOMINIUM | Loft | 2.5 | 2864 | Closed |
57 READE STREET, 20C
|
TriBeCa | OTHER | 3 Bedroom | 2.5 | n/a | Closed |
|
15 BROAD STREET, 712
|
Financial District | CONDOMINIUM | Loft | 2 | 2025 | Closed |
345 WEST 29TH STREET, 3RD
|
Chelsea | COOPERATIVE | Loft | 1 | 1000 | Closed |
422 WEST 20TH STREET, 2C
|
Chelsea | OTHER | 2 Bedroom | 1 | n/a | Closed |
| 40 MERCER STREET, 3A | SoHo | OTHER | 2 Bedroom | 2 | n/a | Closed |
| 58 WALKER STREET, PH | TriBeCa | OTHER | 2 Bedroom | 2 | n/a | Closed |
| 543 BROADWAY, 7TH-FLOOR | SoHo | CONDOP | 3 Bedroom | 2 | 2300 | Closed |
| 15 BROAD STREET, 712 | Financial District | OTHER | 2 Bedroom | 2 | n/a | Closed |
| 101 CENTRAL PARK WEST, 6G | Central Park West | COOPERATIVE | 3 Bedroom | 3 | n/a | Closed |
| 139 WEST 19TH ST, PH7NE | Chelsea | N/A | 4 Bedroom | 3 | 3000 | Closed |
| 155 WEST 20TH ST, 6K | Chelsea | N/A | 1 Bedroom | 1 | 800 | Closed |
| 333 WEST 14TH ST, 1 | Chelsea | CONDOMINIUM | 2 Bedroom | 3 | 3035 | Closed |
| 444 WEST 19TH ST | Chelsea | CONDOMINIUM | 1 Bedroom | 1 | 1321 | Closed |
| 516 WEST 47TH ST, N4G | Clinton | CONDOMINIUM | 2 Bedroom | 2 | 912 | Closed |
| 15 BROAD ST, 1130 | Financial District | CONDOMINIUM | 2 Bedroom | 1 | 1387 | Closed |
| 15 BROAD ST, 1204 | Financial District | CONDOMINIUM | 2 Bedroom | 1 | 1169 | Closed |
| 15 BROAD ST, 1410 | Financial District | CONDOMINIUM | 3 Bedroom | 3 | 2300 | Closed |
| 15 BROAD ST, 1600 | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 1580 | Closed |
| 15 BROAD ST, 1704 | Financial District | CONDOMINIUM | Studio | 1 | 1169 | Closed |
| 15 BROAD ST, 1800 | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 1576 | Closed |
| 15 BROAD ST, 2128 | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 914 | Closed |
| 15 BROAD ST, 2326 | Financial District | CONDOMINIUM | 2 Bedroom | 2 | 1420 | Closed |
| 15 BROAD ST, 2410 | Financial District | CONDOMINIUM | 2 Bedroom | 2 | 1735 | Closed |
| 15 BROAD ST, 712 | Financial District | CONDOMINIUM | 2 Bedroom | 2 | 2025 | Closed |
| 150 NASSAU ST, 19A | Financial District | CONDOMINIUM | 2 Bedroom | 2.5 | 1723 | Closed |
| 150 NASSAU ST, 2D | Financial District | CONDOMINIUM | 2 Bedroom | 2 | n/a | Closed |
| 150 NASSAU ST, 5G | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 670 | Closed |
| 150 NASSAU ST, 9F | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 698 | Closed |
| 2 GOLD ST, 20G | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 697 | Closed |
| 56 PINE ST, 12G | Financial District | CONDOMINIUM | Studio | 1 | 370 | Closed |
| 23 EAST 22ND ST, 12TH FL | Flatiron District | CONDOMINIUM | Studio | 1 | n/a | Closed |
| 260 PARK AVE SOUTH, 11K | Flatiron District | CONDOMINIUM | 1 Bedroom | 1 | 917 | Closed |
| 4 WEST 21ST ST, 5C | Flatiron District | CONDOP | 2 Bedroom | 2 | 124 | Closed |
| 135 WEST 4TH ST, 3E | Greenwich Village | CONDOMINIUM | 2 Bedroom | 2 | 2037 | Closed |
| 135 WEST 4TH ST, PHE | Greenwich Village | CONDOMINIUM | 3 Bedroom | 3 | 3494 | Closed |
| 23 EAST 10TH ST, 4G | Greenwich Village | COOPERATIVE | Studio | 1 | n/a | Closed |
| 23 WAVERLY PL, 6N | Greenwich Village | COOPERATIVE | Studio | 1 | 550 | Closed |
| 808 BROADWAY, PHF | Greenwich Village | COOPERATIVE | 2 Bedroom | 2 | 1400 | Closed |
| 572 GRAND ST, 1101 | Lower East Side | COOPERATIVE | 3 Bedroom | 2 | 1600 | Closed |
| 308 50TH ST, TH | Midtown East | TOWNHOUSE | 5 Bedroom | 4.5 | 4000 | Closed |
| 100 WEST 39TH ST, 41A | Midtown West | CONDOMINIUM | 1 Bedroom | 1 | 534 | Closed |
| 100 WEST 39TH ST, 43A | Midtown West | CONDOMINIUM | 1 Bedroom | 1 | 534 | Closed |
| 100 WEST 39TH ST, 43B | Midtown West | CONDOMINIUM | Studio | 1 | 497 | Closed |
| 130 EAST 38TH ST, TH | Murray Hill | TOWNHOUSE | 3 Bedroom | 3 | 3000 | Closed |
| 54 BOND ST, PH | NoHo | CONDOMINIUM | 4 Bedroom | 5 | 4863 | Closed |
| 100 GREENE ST, 2ND FL | SoHo | COOPERATIVE | 2 Bedroom | 2 | 1800 | Closed |
| 109 GREENE ST, 2B | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1808 | Closed |
| 109 GREENE ST, 3A | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2469 | Closed |
| 158 MERCER ST, 11B | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 4271 | Closed |
| 158 MERCER ST, 4B | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 4700 | Closed |
| 22 MERCER ST, PHD | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 3400 | Closed |
| 22 THOMPSON ST, TH | SoHo | TOWNHOUSE | 4 Bedroom | 5 | 2500 | Closed |
| 24 THOMPSON ST, TH | SoHo | TOWNHOUSE | 5 Bedroom | 5 | 5000 | Closed |
| 255 HUDSON ST, 2A | SoHo | CONDOMINIUM | 3 Bedroom | 2.5 | 1684 | Closed |
| 255 HUDSON ST, 6C | SoHo | CONDOMINIUM | 1 Bedroom | 1 | 917 | Closed |
| 30 CROSBY, 4A | SoHo | CONDOMINIUM | Studio | 1 | 4123 | Closed |
| 40 MERCER ST, 10E | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 2206 | Closed |
| 40 MERCER ST, 10W | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2706 | Closed |
| 40 MERCER ST, 11E | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 2206 | Closed |
| 40 MERCER ST, 11W | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2706 | Closed |
| 40 MERCER ST, 12E | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 2206 | Closed |
| 40 MERCER ST, 12W | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2706 | Closed |
| 40 MERCER ST, 14W | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2706 | Closed |
| 40 MERCER ST, 3A | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1649 | Closed |
| 40 MERCER ST, 3B | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2476 | Closed |
| 40 MERCER ST, 3C | SoHo | CONDOMINIUM | 1 Bedroom | 1.5 | 1222 | Closed |
| 40 MERCER ST, 3D | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 1843 | Closed |
| 40 MERCER ST, 3E | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2370 | Closed |
| 40 MERCER ST, 3F | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1415 | Closed |
| 40 MERCER ST, 4A | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1649 | Closed |
| 40 MERCER ST, 4B | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2476 | Closed |
| 40 MERCER ST, 4C | SoHo | CONDOMINIUM | 1 Bedroom | 1.5 | 1222 | Closed |
| 40 MERCER ST, 4D | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 1843 | Closed |
| 40 MERCER ST, 4E | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2370 | Closed |
| 40 MERCER ST, 4F | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1415 | Closed |
| 40 MERCER ST, 4G | SoHo | CONDOMINIUM | Studio | 1 | n/a | Closed |
| 40 MERCER ST, 5A | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1649 | Closed |
| 40 MERCER ST, 5B | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2476 | Closed |
| 40 MERCER ST, 5C | SoHo | CONDOMINIUM | 1 Bedroom | 1.5 | 1230 | Closed |
| 40 MERCER ST, 5D | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 1843 | Closed |
| 40 MERCER ST, 5E | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2370 | Closed |
| 40 MERCER ST, 5F | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1415 | Closed |
| 40 MERCER ST, 5G | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 1745 | Closed |
| 40 MERCER ST, 6A | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1415 | Closed |
| 40 MERCER ST, 6B | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2500 | Closed |
| 40 MERCER ST, 6C | SoHo | CONDOMINIUM | 1 Bedroom | 1.5 | 1222 | Closed |
| 40 MERCER ST, 6D | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 1843 | Closed |
| 40 MERCER ST, 6E | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2370 | Closed |
| 40 MERCER ST, 6F | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1415 | Closed |
| 40 MERCER ST, 6G | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 1635 | Closed |
| 40 MERCER ST, 7E | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 3006 | Closed |
| 40 MERCER ST, 7W | SoHo | CONDOMINIUM | 4 Bedroom | 4.5 | 4139 | Closed |
| 40 MERCER ST, 8E | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 2206 | Closed |
| 40 MERCER ST, 9E | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 2206 | Closed |
| 40 MERCER ST, 9W | SoHo | CONDOMINIUM | 3 Bedroom | 3.5 | 2706 | Closed |
| 40 MERCER ST, PH1 | SoHo | CONDOMINIUM | 4 Bedroom | 4.5 | 3515 | Closed |
| 40 MERCER ST, PH2 | SoHo | CONDOMINIUM | 2 Bedroom | 2.5 | 2114 | Closed |
| 44 MERCER ST, 3RD FL | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1540 | Closed |
| 44 MERCER ST, 4TH FL | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1515 | Closed |
| 44 MERCER ST, 5TH FL | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1515 | Closed |
| 44 MERCER ST, 6TH FL | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1515 | Closed |
| 473 BROADWAY, 6E | SoHo | CONDOMINIUM | 3 Bedroom | 3 | 2490 | Closed |
| 505 GREENWICH ST, 1D | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1240 | Closed |
| 505 GREENWICH ST, 3C | SoHo | CONDOMINIUM | 1 Bedroom | 1.5 | 979 | Closed |
| 543 BROADWAY, 7 | SoHo | COOPERATIVE | 3 Bedroom | 2 | 2300 | Closed |
| 55 GREENE ST, 5TH FL | SoHo | COOPERATIVE | 1 Bedroom | 2 | 2200 | Closed |
| 565 BROADWAY, 7TH FL | SoHo | CONDOMINIUM | 3 Bedroom | 3 | 5000 | Closed |
| 94 MERCER ST, PH | SoHo | COOPERATIVE | 4 Bedroom | 4.5 | 4319 | Closed |
| 400 EAST 59TH ST, PHAB | Sutton Place | COOPERATIVE | 4 Bedroom | 3 | 3200 | Closed |
| 1 YORK, 10C | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1674 | Closed |
| 1 YORK, 11A | TriBeCa | CONDOMINIUM | 3 Bedroom | 3.5 | 2307 | Closed |
| 1 YORK, 11B | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1758 | Closed |
| 1 YORK, 11TH FL | TriBeCa | CONDOMINIUM | 4 Bedroom | 4.5 | 4111 | Closed |
| 1 YORK, 3C | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1582 | Closed |
| 1 YORK, 3F | TriBeCa | CONDOMINIUM | 2 Bedroom | 2.5 | 1733 | Closed |
| 1 YORK, 6F | TriBeCa | CONDOMINIUM | 2 Bedroom | 2.5 | 1733 | Closed |
| 1 YORK, 6G | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1382 | Closed |
| 1 YORK, PH | TriBeCa | CONDOMINIUM | 3 Bedroom | 5 | 6096 | Closed |
| 101 WARREN, 2830 | TriBeCa | CONDOMINIUM | 2 Bedroom | 2.5 | 1602 | Closed |
| 14 JAY ST, 7TH FL | TriBeCa | COOPERATIVE | 2 Bedroom | 2 | 1700 | Closed |
| 144 READE ST, TH | TriBeCa | TOWNHOUSE | 6 Bedroom | 7 | 6750 | Closed |
| 152 READE ST, TH | TriBeCa | TOWNHOUSE | 7 Bedroom | 6 | n/a | Closed |
| 161 HUDSON ST, PHC | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 3012 | Closed |
| 165 DUANE ST, PHE | TriBeCa | COOPERATIVE | 2 Bedroom | 1.5 | 1500 | Closed |
| 17 WHITE ST, 3RD FL | TriBeCa | CONDOMINIUM | Studio | 1 | n/a | Closed |
| 195 HUDSON ST, PH | TriBeCa | CONDOMINIUM | Studio | 1 | n/a | Closed |
| 25 NORTH MOORE, 3/4A | TriBeCa | CONDOMINIUM | 3.5 Bedroom | 4 | 5142 | Closed |
| 270 BROADWAY, 18A | TriBeCa | CONDOMINIUM | 3 Bedroom | 2.5 | 2780 | Closed |
| 275 GREENWICH ST, 2PS | TriBeCa | CONDOMINIUM | Studio | 1 | 430 | Closed |
| 275 GREENWICH ST, 4A | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1102 | Closed |
| 275 GREENWICH ST, 9F | TriBeCa | CONDOMINIUM | 1 Bedroom | 1 | 607 | Closed |
| 356 BROADWAY, 4B | TriBeCa | CONDOMINIUM | 2 Bedroom | 1 | 1100 | Closed |
| 47 WALKER ST, PH5B | TriBeCa | COOPERATIVE | 4 Bedroom | 3 | 2407 | Closed |
| 58 WALKER ST, PH | TriBeCa | CONDOMINIUM | 3 Bedroom | 3 | 2591 | Closed |
| 7 HUBERT ST, 7C | TriBeCa | CONDOMINIUM | 3 Bedroom | 3.5 | 2542 | Closed |
| 72 READE ST, 5TH FL | TriBeCa | CONDOMINIUM | 4 Bedroom | 2 | 3400 | Closed |
| 79 LAIGHT ST, 3A | TriBeCa | CONDOMINIUM | 3 Bedroom | 3.5 | 3555 | Closed |
| 79 LAIGHT ST, 5E | TriBeCa | CONDOMINIUM | 3 Bedroom | 3 | 2400 | Closed |
| 79 LAIGHT ST, 5F | TriBeCa | CONDOMINIUM | 2 Bedroom | 2.5 | 2888 | Closed |
| 8 THOMAS ST, TH | TriBeCa | TOWNHOUSE | 7 Bedroom | 6 | n/a | Closed |
| 156 EAST 79TH ST, PHB | Upper East Side | COOPERATIVE | 4 Bedroom | 5 | 3500 | Closed |
| 343 EAST 74TH ST, 8C | Upper East Side | CONDOP | 1 Bedroom | 1 | 769 | Closed |
| 175 WEST 93RD ST, 8B | Upper West Side | N/A | 1 Bedroom | 1 | 800 | Closed |
| 255 WEST 83RD ST, PHB | Upper West Side | CONDOMINIUM | Studio | 1 | n/a | Closed |
| 2 CORNELIA ST, 803/903 | West Village | CONDOMINIUM | 2 Bedroom | 2.5 | 1135 | Closed |
| 302 WEST 12TH ST, 6C | West Village | CONDOMINIUM | 1 Bedroom | 1 | 800 | Closed |
| 345 WEST 13TH ST, 2A | West Village | CONDOMINIUM | 2 Bedroom | 2 | 2373 | Closed |
| 400 WEST 12TH ST, 12A | West Village | CONDOMINIUM | 2 Bedroom | 2 | 1441 | Closed |
| The following is a list of selected rented properties in which Wilbur Gonzalez has represented the renter, the landlord or both: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
226 LAFAYETTE STREET, #3E
|
SoHo | COOPERATIVE | 4 Bedroom | 2 | 2850 | Rented |
400 WEST 12TH STREET, #12A
|
West Village | CONDOMINIUM | 2 Bedroom | 2 | 1441 | Rented |
255 HUDSON STREET, #2A
|
SoHo | CONDOMINIUM | 3 Bedroom | 2.5 | 1684 | Rented |
| 15 BROAD STREET, #1800 | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 1576 | Rented |
| 118 EAST 18TH ST, #5 | Gramercy Park | TOWNHOUSE | 1 Bedroom | 1 | n/a | Rented |
| 118 EAST 18TH ST, #PH | Gramercy Park | TOWNHOUSE | 2 Bedroom | 2 | 1500 | Rented |
| 226 LAFAYETTE ST, #3E | SoHo | COOPERATIVE | 4 Bedroom | 2 | n/a | Rented |
| 44 MERCER ST, #2 | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1515 | Rented |
| 44 MERCER ST, #PH | SoHo | CONDOMINIUM | 3 Bedroom | 2.5 | 2674 | Rented |
| 124 HUDSON ST, #4C | TriBeCa | CONDOMINIUM | 4 Bedroom | 3.5 | 3200 | Rented |
| 157 HUDSON ST, #3A | TriBeCa | CONDOMINIUM | 4 Bedroom | 4.5 | 5416 | Rented |
| 18 LEONARD ST, #PHB | TriBeCa | CONDOMINIUM | 3 Bedroom | 3 | 2000 | Rented |
| 52 LEONARD ST, #2ND FL | TriBeCa | CONDOMINIUM | 4 Bedroom | 3 | 3200 | Rented |