SEAN HUGHES |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
360 FURMAN STREET, #934
|
Brooklyn Heights | CONDOMINIUM | Loft | 1 | 1080 | $4,500 | Active |
| The following is a list of selected sold properties in which Sean Hughes has represented the seller, the buyer, or both: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8 WARREN STREET, 5E
|
TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 2010 | Closed |
260 PARK AVE SOUTH, 12F
|
Flatiron District | CONDOMINIUM | Loft | 2 | 1032 | Closed |
2 SOUTH END AVE, 3V
|
Battery Park | CONDOMINIUM | 1 Bedroom | 1 | 700 | Closed |
| 100 ELEVENTH AVENUE, 7CD | Chelsea | CONDOMINIUM | 3 Bedroom | 3.5 | 2650 | Closed |
| 750 GREENWICH STREET, TH | West Village | TOWNHOUSE | 6 Bedroom | 6 | 5000 | Closed |
| 369 BLEECKER STREET, 2 | West Village | CONDOMINIUM | 2 Bedroom | 2 | 2000 | Closed |
| 8 WARREN STREET, 2E | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | n/a | Closed |
| 15 EAST 26TH STREET, 16E | Gramercy/Flatiron | CONDOMINIUM | 3.5 Bedroom | 3.5 | 2390 | Closed |
| 239 DEAN STREET | Boerum Hill | OTHER | 6 Bedroom | 4 | 4 | Closed |
| 200 EAST 66TH STREET, C603 | Upper East Side | CONDOMINIUM | 2 Bedroom | 2 | 1560 | Closed |
| 260 PARK AVE S | Gramercy/Flatiron | CONDOMINIUM | 2 Bedroom | 2.5 | 1534 | Closed |
| 1 YORK STREET, 3B | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1532 | Closed |
| 245 TENTH AVENUE, 3E | Chelsea/Village | CONDOMINIUM | 2 Bedroom | 2 | 1498 | Closed |
| 260 PARK AVE S, 7I | Gramercy/Flatiron | CONDOMINIUM | 2.5 Bedroom | 2.5 | 1384 | Closed |
| 246 WEST 17TH STREET, 5B | Chelsea | CONDOMINIUM | 2 Bedroom | 2 | 1562 | Closed |
| 420 WEST 25TH STREET, 7C | Chelsea | CONDOMINIUM | 1.5 Bedroom | 2 | 1199 | Closed |
| 650 SIXTH AVENUE, 2G | Flatiron District | CONDOMINIUM | 1 Bedroom | 1 | 1050 | Closed |
| 5 EAST 44TH STREET, 16 | Midtown East | CONDOMINIUM | 2 Bedroom | 2 | 1272 | Closed |
| 422 EAST 72ND STREET, 11C | Upper East Side | CONDOMINIUM | 2 Bedroom | 2 | 1189 | Closed |
| 662 WEST 232ND STREET | Riverdale | TOWNHOUSE | 6 Bedroom | 4.5 | 4650 | Closed |
| 205 WATER STREET, 3K | Dumbo | CONDOMINIUM | 3 Bedroom | 2 | 1347 | Closed |
| 360 FURMAN STREET, 934 | Brooklyn Heights | CONDOMINIUM | Alcove Studio | 1 | n/a | Closed |
| 360 FURMAN STREET, 834 | Brooklyn Heights | CONDOMINIUM | 1 Bedroom | 1 | 970 | Closed |
| 1 GRAND ARMY PLAZA, 3E | Park Slope | CONDOMINIUM | 1 Bedroom | 1 | 962 | Closed |
| 1 GRAND ARMY PLAZA, 4K | Park Slope | CONDOMINIUM | 1 Bedroom | 1 | 994 | Closed |
| 226 15TH STREET, 2A | Park Slope | CONDOMINIUM | 2 Bedroom | 2 | 1135 | Closed |
| 401 EAST 65TH STREET, 11HI | Upper East Side | COOPERATIVE | 1 Bedroom | 2 | 900 | Closed |
| 6820 BURNS STREET, PHF1 | Forest Hills | COOPERATIVE | 2 Bedroom | 1 | 980 | Closed |
| 14 PIONEER LN | East Hampton | OTHER | 3 Bedroom | 2 | 2200 | Closed |
| 140 EAST 40TH STREET, 4G | Murray Hill | COOPERATIVE | 1 Bedroom | 1 | 500 | Closed |
| The following is a list of selected rented properties in which Sean Hughes has represented the renter, the landlord or both: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
447 WEST 18TH STREET, #5C
|
Chelsea | CONDOMINIUM | Loft | 2 | 1400 | Rented |
53 HOWARD STREET, #2C
|
SoHo | APARTMENT | 1 Bedroom | 1 | 980 | Rented |
53 HOWARD STREET, #3B
|
SoHo | APARTMENT | Loft | 1 | 958 | Rented |
53 HOWARD STREET, #2D
|
SoHo | APARTMENT | 2 Bedroom | 1 | n/a | Rented |
53 HOWARD STREET, #2E
|
SoHo | APARTMENT | 1 Bedroom | 1 | 980 | Rented |
53 HOWARD STREET, #4E
|
SoHo | APARTMENT | 1 Bedroom | 1 | n/a | Rented |
29 KING STREET , #3B
|
Greenwich Village | CONDOMINIUM | Loft | 1 | 750 | Rented |
29 KING STREET , #3C
|
Greenwich Village | CONDOMINIUM | 1 Bedroom | 1 | 750 | Rented |
239 DEAN STREET, #GARDEN
|
Boerum Hill | APARTMENT | 1 Bedroom | 1 | n/a | Rented |
| SOHO | SoHo | RENT | 2 Bedroom | 1 | 1450 | Rented |
| 99 AVENUE B, #1B | East Village | RENT | 1 Bedroom | 1 | n/a | Rented |