ROBERT DVORIN |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
80 WASHINGTON PLACE, #TH
|
Greenwich Village | TOWNHOUSE | 5 Bedroom | 7 | 8757 | $28,900,000 | Active |
332 CANAL STREET, #BLG
|
TriBeCa | TOWNHOUSE | n/a | $23,500,000 | In Contract | ||
55 WARREN STREET, #PH1
|
TriBeCa | CONDOMINIUM | 4 Bedroom | 4.5 | 5924 | $14,000,000 | Active |
52 THOMAS STREET, #4D
|
TriBeCa | CONDOMINIUM | 3 Bedroom | 3 | 2000 | $3,950,000 | In Contract |
99 JANE STREET, #5C
|
West Village | CONDOMINIUM | 3 Bedroom | 2 | 1672 | $3,450,000 | In Contract |
3 WEST 13TH STREET, #7
|
Greenwich Village | CONDOMINIUM | 2 Bedroom | 2 | n/a | $2,995,000 | In Contract |
99 CLINTON STREET, #6
|
Brooklyn | COOPERATIVE | 3 Bedroom | 2.5 | 2215 | $2,100,000 | In Contract |
50 FRANKLIN STREET, #9C
|
TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1123 | $1,775,000 | Active |
|
61 JANE STREET, #19C |
West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | $1,200,000 | In Contract |
425 WEST 24TH STREET, #1E
|
Chelsea | COOPERATIVE | 2 Bedroom | 2 | 1000 | $970,000 | Active |
21 SOUTH END AVENUE, #631
|
Battery Park | CONDOMINIUM | 1 Bedroom | 1.5 | 931 | $600,000 | In Contract |
2 SOUTH END AVE, #7I
|
Battery Park | CONDOMINIUM | 2 Bedroom | 1 | n/a | $550,000 | In Contract |
200 EAST 27TH STREET, #1
|
Kips Bay | COOPERATIVE | Studio | 1 | n/a | $338,000 | In Contract |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
55 WARREN STREET, #PH
|
TriBeCa | CONDOMINIUM | 4 Bedroom | 4.5 | 5924 | $60,000 | Active |
184 THOMPSON STREET, #5S
|
West Village | CONDOMINIUM | 1 Bedroom | 1 | n/a | $3,250 | Active |
184 THOMPSON STREET, #4V
|
West Village | CONDOMINIUM | Studio | 1 | n/a | $2,800 | Active |
| The following is a list of selected sold properties in which Robert Dvorin has represented the seller, the buyer, or both: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
153 FRANKLIN STREET, TOWNHOUSE
|
TriBeCa | TOWNHOUSE | 4 Bedroom | 4.5 | n/a | Closed |
55 WARREN STREET, 4TH FLOOR
|
TriBeCa | CONDOMINIUM | 3 Bedroom | 2.5 | 3627 | Closed |
55 WARREN STREET, 2ND FLOOR
|
TriBeCa | CONDOMINIUM | 4 Bedroom | 3.5 | 3627 | Closed |
55 WARREN STREET, 3RD FLOOR
|
TriBeCa | CONDOMINIUM | 3 Bedroom | 3.5 | 3627 | Closed |
55 WARREN STREET, RET2
|
TriBeCa | CONDOMINIUM | Commercial | 1 | 3165 | Closed |
55 WARREN STREET, RET1
|
TriBeCa | CONDOMINIUM | Commercial | 1 | 2298 | Closed |
168 WAVERLY PLACE, GRNDPLX
|
Greenwich Village | COOPERATIVE | 3 Bedroom | 2 | 1850 | Closed |
53 WARREN STREET, 2
|
TriBeCa | CONDOMINIUM | Loft | 2 | 1562 | Closed |
101 WARREN STREET, A1H
|
Cobble Hill | CONDOMINIUM | 4 Bedroom | 3 | 2195 | Closed |
136 WAVERLY PLACE, 9DE
|
Greenwich Village | COOPERATIVE | 3 Bedroom | 3 | n/a | Closed |
100 BANK STREET, 3F
|
West Village | COOPERATIVE | 1 Bedroom | 2 | 1046 | Closed |
21 SOUTH END AVENUE, 630
|
Battery Park | CONDOMINIUM | 2 Bedroom | 1.5 | 1000 | Closed |
21 SOUTH END AVENUE, 624
|
Battery Park | CONDOMINIUM | 2 Bedroom | 1.5 | 1000 | Closed |
350 EAST 82ND STREET, 4D
|
Upper East Side | CONDOMINIUM | Studio | 1 | 593 | Closed |
214 MULBERRY STREET, 2C
|
SoHo | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 60 EAST 9TH STREET, 526 | Greenwich Village | COOPERATIVE | 2 Bedroom | 1 | n/a | Closed |
| 10 WEST STREET, 27G | Battery Park | CONDOMINIUM | 2 Bedroom | 2.5 | 2143 | Closed |
| 2 SOUTH END AVENUE, 3D | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 1022 | Closed |
| 2 SOUTH END AVENUE, 3F | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 1030 | Closed |
| 2 SOUTH END AVENUE, 5B | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 1087 | Closed |
| 200 RECTOR PLACE | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 950 | Closed |
| 21 SOUTH END AVENUE, 210/310 | Battery Park | CONDOMINIUM | 3 Bedroom | 2.5 | 2600 | Closed |
| 21 SOUTH END AVENUE, 212 | Battery Park | CONDOMINIUM | 1 Bedroom | 1.5 | 900 | Closed |
| 21 SOUTH END AVENUE, 224 | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | n/a | Closed |
| 21 SOUTH END AVENUE, 226 | Battery Park | CONDOMINIUM | 1 Bedroom | 1.5 | 908 | Closed |
| 21 SOUTH END AVENUE, 227 | Battery Park | CONDOMINIUM | 1 Bedroom | 1.5 | 1100 | Closed |
| 21 SOUTH END AVENUE, 322 | Battery Park | CONDOMINIUM | 2 Bedroom | 2.5 | 1241 | Closed |
| 21 SOUTH END AVENUE, 405 | Battery Park | CONDOMINIUM | 1 Bedroom | 1.5 | 810 | Closed |
| 21 SOUTH END AVENUE, 423 | Battery Park | CONDOMINIUM | 1 Bedroom | 1.5 | 784 | Closed |
| 21 SOUTH END AVENUE, 522 | Battery Park | CONDOMINIUM | 2 Bedroom | 2.5 | 1241 | Closed |
| 21 SOUTH END AVENUE, 523 | Battery Park | CONDOMINIUM | 1 Bedroom | 1 | n/a | Closed |
| 21 SOUTH END AVENUE, 621 | Battery Park | CONDOMINIUM | 2 Bedroom | 2.5 | 1225 | Closed |
| 21 SOUTH END AVENUE, 721 | Battery Park | CONDOMINIUM | 2 Bedroom | 3 | 1225 | Closed |
| 21 SOUTH END AVENUE, PH1X | Battery Park | CONDOMINIUM | 4 Bedroom | 3.2 | 1900 | Closed |
| 21 SOUTH END AVENUE, PH2J | Battery Park | CONDOMINIUM | 1 Bedroom | 1 | 785 | Closed |
| 300 ALBANY STREET, 3I | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 1119 | Closed |
| 300 ALBANY STREET, 8I | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 1119 | Closed |
| 300 ALBANY STREET, 8J | Battery Park | CONDOMINIUM | 1 Bedroom | 1 | 680 | Closed |
| 300 RECTOR PLACE, 7K | Battery Park | CONDOMINIUM | 2 Bedroom | 2 | 1010 | Closed |
| 300 RECTOR PLACE, 8PQ | Battery Park | CONDOMINIUM | 3 Bedroom | 3 | 1645 | Closed |
| 350 ALBANY STREET, 2K | Battery Park | CONDOMINIUM | 1 Bedroom | 1 | 710 | Closed |
| 380 RECTOR PLACE, 12E | Battery Park | CONDOMINIUM | 1 Bedroom | 1 | 735 | Closed |
| 53 BOERUM PLACE, 6K | Boerum Hill | N/A | 1 Bedroom | 1 | 475 | Closed |
| 1 TIFFANY PLACE, 5E | Carroll Gardens | COOPERATIVE | 1 Bedroom | 1 | 900 | Closed |
| 267 1ST STREET, 8 | Carroll Gardens | N/A | 1 Bedroom | 2 | n/a | Closed |
| 115 WEST 29 THSTREET, 10 | Chelsea | N/A | 3 Bedroom | 2 | 6000 | Closed |
| 321 WEST 14TH STREET, 4A | Chelsea | N/A | 3 Bedroom | 1 | n/a | Closed |
| 350 WEST 14TH STREET, PHA | Chelsea | N/A | 2 Bedroom | 2 | 900 | Closed |
| 450 WEST 17TH STREET, 1609 | Chelsea | CONDOMINIUM | 3 Bedroom | 3 | 1637 | Closed |
| 555 WEST 23RD STREET, N8B | Chelsea | CONDOMINIUM | 1 Bedroom | 1 | 637 | Closed |
| 9 WEST 20 STREET, 10 | Chelsea | N/A | 2 Bedroom | 2 | 2152 | Closed |
| 30 EAST 9TH STREET, 1B | East Village | N/A | 2 Bedroom | 1 | n/a | Closed |
| 65 COOPER SQUARE, PH6CD | East Village | N/A | 2 Bedroom | 3 | 1400 | Closed |
| 7 EAST 14TH STREET, 1417 | East Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 130 FULTON STREET, 8A | Financial District | CONDOMINIUM | 2 Bedroom | 2 | 1890 | Closed |
| 130 FULTON STREET, 8B | Financial District | CONDOMINIUM | 3 Bedroom | 2 | 2794 | Closed |
| 130 FULTON STREET, 9B | Financial District | CONDOMINIUM | 2 Bedroom | 2 | 2794 | Closed |
| 15 BROAD STREET, 1501 | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 734 | Closed |
| 15 BROAD STREET, 1510 | Financial District | CONDOMINIUM | 3 Bedroom | 3 | 2220 | Closed |
| 15 BROAD STREET, 2106 | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 1077 | Closed |
| 15 BROAD STREET, 2502 | Financial District | CONDOMINIUM | 1 Bedroom | 1 | 1051 | Closed |
| 15 BROAD STREET, 3120 | Financial District | CONDOMINIUM | 3 Bedroom | 2.5 | 2011 | Closed |
| 105 ASHLAND PLACE, 14A | Fort Greene | N/A | 1 Bedroom | 1 | n/a | Closed |
| 120 EAST 29TH STREET, 4A | Gramercy Park | COOPERATIVE | 3 Bedroom | 2 | 1862 | Closed |
| 121 EAST 23RD STREET, 2B | Gramercy Park | CONDOMINIUM | Studio | 1 | 488 | Closed |
| 201 EAST 21ST STREET, 4A | Gramercy Park | COOPERATIVE | 1 Bedroom | 2 | 1020 | Closed |
| 235 EAST 22ND STREET, 16U | Gramercy Park | N/A | Studio | 1 | n/a | Closed |
| 66 MADISON AVENUE, 1C | Gramercy Park | N/A | Studio | 1 | n/a | Closed |
| 150 NORTH 5TH STREET, 2H | Greenpoint | N/A | 1 Bedroom | 1.5 | n/a | Closed |
| 70 BERRY STREET, 2B | Greenpoint | CONDOMINIUM | 1 Bedroom | 1 | 718 | Closed |
| 124 THOMPSON STREET, 14 | Greenwich Village | N/A | 1 Bedroom | 1 | n/a | Closed |
| 184 THOMPSON STREET, 2L | Greenwich Village | CONDOMINIUM | Studio | 1 | n/a | Closed |
| 184 THOMPSON STREET, 3B | Greenwich Village | CONDOMINIUM | Studio | 1 | n/a | Closed |
| 184 THOMPSON STREET, 3C | Greenwich Village | CONDOMINIUM | Studio | 1 | 468 | Closed |
| 184 THOMPSON STREET, 3L | Greenwich Village | CONDOMINIUM | Studio | 1 | 402 | Closed |
| 184 THOMPSON STREET, 3S | Greenwich Village | CONDOMINIUM | Studio | 1 | n/a | Closed |
| 184 THOMPSON STREET, 4G | Greenwich Village | CONDOMINIUM | Studio | 1 | 500 | Closed |
| 184 THOMPSON STREET, 4T | Greenwich Village | CONDOMINIUM | Studio | 1 | 420 | Closed |
| 184 THOMPSON STREET, 4T | Greenwich Village | CONDOMINIUM | Studio | 1 | 420 | Closed |
| 184 THOMPSON STREET, 5S | Greenwich Village | CONDOMINIUM | 1 Bedroom | 1 | 600 | Closed |
| 184 THOMPSON STREET, MF | Greenwich Village | CONDOMINIUM | Studio | 1 | 568 | Closed |
| 220 EAST 17TH STREET, 4 | Greenwich Village | COOPERATIVE | 2 Bedroom | 1 | n/a | Closed |
| 3 WEST 13TH STREET, 7 | Greenwich Village | N/A | 3 Bedroom | 2 | 1317 | Closed |
| 420 RIVERSIDE DRIVE, 7K | Greenwich Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 60 WEST 13TH STREET, 12D | Greenwich Village | CONDOMINIUM | 2 Bedroom | 2 | 1082 | Closed |
| 44-27 PURVES STREET, 10B | Long Island City | CONDOMINIUM | 2 Bedroom | 2 | 1020 | Closed |
| 44-27 PURVES STREET, 10D | Long Island City | CONDOMINIUM | 1 Bedroom | 1 | 738 | Closed |
| 44-27 PURVES STREET, 8C | Long Island City | CONDOMINIUM | 1 Bedroom | 2 | 1238 | Closed |
| 44-27 PURVES STREET, 9A | Long Island City | CONDOMINIUM | 3 Bedroom | 2 | 1249 | Closed |
| 50 ORCHARD STREET, 6 | Lower East Side | N/A | 2.5 Bedroom | 1 | n/a | Closed |
| 212 EAST 47TH STREET, 32J | Midtown East | CONDOMINIUM | 1 Bedroom | 1 | 651 | Closed |
| 212 EAST 47TH STREET, 33D | Midtown East | CONDOMINIUM | 1 Bedroom | 1 | 606 | Closed |
| 410 EAST 57TH STREET, 12B | Midtown East | COOPERATIVE | 1 Bedroom | 1.5 | 810 | Closed |
| 425 FIFTH AVENUE, 25E | Midtown East | N/A | 1 Bedroom | 1 | 737 | Closed |
| 310 WEST 52ND STREET, 15J | Midtown West | CONDOMINIUM | 1 Bedroom | 1.5 | 919 | Closed |
| 310 WEST 52ND STREET, 17A | Midtown West | N/A | 1 Bedroom | 1.5 | 787 | Closed |
| 317 WEST 54TH STREET, 3A | Midtown West | N/A | 1 Bedroom | 1 | n/a | Closed |
| 430 WEST 34 STREET, 4J | Midtown West | COOPERATIVE | Studio | 1 | n/a | Closed |
| 445 WEST 54TH STREET, 3A | Midtown West | N/A | 2 Bedroom | 1 | 1200 | Closed |
| 420 RIVERSIDE DRIVE, 4C | Morningside Heights | COOPERATIVE | 3 Bedroom | 3 | n/a | Closed |
| 50 MORNINGSIDE DRIVE, 42 | Morningside Heights | N/A | 3 Bedroom | 1.5 | n/a | Closed |
| 35 EAST 30 STREET, 7D | Murray Hill | N/A | Studio | 1 | n/a | Closed |
| 449 12TH STREET, 3R | Park Slope | COOPERATIVE | 2 Bedroom | 1 | n/a | Closed |
| 535 DEAN STREET, 902 | Prospect Heights | COOPERATIVE | 1 Bedroom | 2 | 1462 | Closed |
| 109 GREENE STREET, 2A | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1742 | Closed |
| 311 WEST BROADWAY, 5EJ | SoHo | N/A | 5 Bedroom | 4 | 3935 | Closed |
| 40 MERCER STREET, 7 | SoHo | CONDOMINIUM | 2 Bedroom | 2 | 1649 | Closed |
| 41 SPRING STREET, 2BR | SoHo | N/A | 1 Bedroom | 1 | 675 | Closed |
| 1 YORK STREET, 8B | TriBeCa | CONDOMINIUM | 3 Bedroom | 3.5 | 2078 | Closed |
| 101 WARREN STREET, B1D | TriBeCa | CONDOMINIUM | 2 Bedroom | 3 | 1724 | Closed |
| 137 DUANE STREET, 4E | TriBeCa | N/A | 1 Bedroom | 1 | 1733 | Closed |
| 137 DUANE STREET, COMM | TriBeCa | COOPERATIVE | Studio | 1 | 3672 | Closed |
| 25 MURRAY STREET, 8F | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1385 | Closed |
| 44 WALKER STREET, 1 | TriBeCa | COOPERATIVE | Studio | 1 | n/a | Closed |
| 53 WARREN STREET, 2 | TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1562 | Closed |
| 115 EAST 87TH STREET, 21F | Upper East Side | COOPERATIVE | 2 Bedroom | 2 | n/a | Closed |
| 181 EAST 90TH STREET, 3C | Upper East Side | N/A | 1 Bedroom | 1.5 | 989 | Closed |
| 205 EAST 85TH STREET, 3F | Upper East Side | N/A | Studio | 1 | 536 | Closed |
| 215 EAST 96TH STREET, 26D | Upper East Side | CONDOMINIUM | 2 Bedroom | 2 | 1075 | Closed |
| 225 EAST 74TH STREET, 3F | Upper East Side | N/A | 2 Bedroom | 1 | n/a | Closed |
| 333 EAST 34TH STREET, 8O | Upper East Side | COOPERATIVE | Studio | 1 | n/a | Closed |
| 350 EAST 82ND STREET, 4D | Upper East Side | N/A | Studio | 1 | 735 | Closed |
| 404 EAST 76TH STREET, 22B | Upper East Side | N/A | 2 Bedroom | 1 | n/a | Closed |
| 524 EAST 72ND STREET, 33CDE | Upper East Side | CONDOMINIUM | 4 Bedroom | 5 | 2680 | Closed |
| 120 RIVERSIDE BOULEVARD, 11A | Upper West Side | N/A | 2 Bedroom | 2 | 1072 | Closed |
| 120 RIVERSIDE BOULEVARD, 11D | Upper West Side | N/A | 2 Bedroom | 2 | 1071 | Closed |
| 120 RIVERSIDE BOULEVARD, 4W | Upper West Side | N/A | 1 Bedroom | 1 | 894 | Closed |
| 120 RIVERSIDE BOULEVARD, 9L | Upper West Side | N/A | 2 Bedroom | 2 | 1292 | Closed |
| 15 CENTRAL PARK WEST, 14G | Upper West Side | CONDOMINIUM | 3 Bedroom | 3.5 | 2241 | Closed |
| 150 CENTRAL PARK SOUTH, 904/905 | Upper West Side | COOPERATIVE | 2 Bedroom | 3 | n/a | Closed |
| 203 WEST 90TH STREET, 7A | Upper West Side | N/A | 2 Bedroom | 2.5 | 1559 | Closed |
| 215 WEST 78TH STREET, 2D | Upper West Side | COOPERATIVE | 2 Bedroom | 1.5 | n/a | Closed |
| 4 WEST 101 STREET, 61 | Upper West Side | N/A | 1 Bedroom | 1 | n/a | Closed |
| 420 RIVERSIDE DRIVE, 3I | Upper West Side | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 1 MORTON SQUARE, 10EW | West Village | CONDOMINIUM | 2 Bedroom | 2 | 1200 | Closed |
| 1 MORTON SQUARE, 11CE | West Village | CONDOMINIUM | 2 Bedroom | 2.5 | 1500 | Closed |
| 1 MORTON SQUARE, 12DE | West Village | CONDOMINIUM | 2 Bedroom | 2 | 1981 | Closed |
| 1 MORTON SQUARE, 5DW | West Village | CONDOMINIUM | 2 Bedroom | 2 | 1736 | Closed |
| 10 CHRISTOPHER STREET, 3A | West Village | COOPERATIVE | Studio | 1 | 400 | Closed |
| 10 CHRISTOPHER STREET, 4E | West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 10 CHRISTOPHER STREET, 5B | West Village | COOPERATIVE | Studio | 1 | n/a | Closed |
| 10 CHRISTOPHER STREET, 5C | West Village | COOPERATIVE | Studio | 1 | 600 | Closed |
| 10 CHRISTOPHER STREET, 5E | West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 10 CHRISTOPHER STREET, 6E | West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 10 CHRISTOPHER STREET, 7E | West Village | COOPERATIVE | 1 Bedroom | 1 | 600 | Closed |
| 100 BANK STREET, 2/3F | West Village | COOPERATIVE | 1 Bedroom | 2 | n/a | Closed |
| 100 BANK STREET, 2A | West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 100 BANK STREET, 2C | West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 100 BANK STREET, 4B | West Village | COOPERATIVE | 2 Bedroom | 1 | n/a | Closed |
| 101 WEST 12TH STREET, 3W | West Village | N/A | 2 Bedroom | 1 | n/a | Closed |
| 13 LEROY STREET, TH | West Village | TOWNHOUSE | 4 Bedroom | 4.5 | 4951 | Closed |
| 166 BANK STREET, PHC | West Village | N/A | 2 Bedroom | 2 | n/a | Closed |
| 239 WAVERLY PLACE, 3 | West Village | N/A | 1 Bedroom | 1 | n/a | Closed |
| 369 BLEECKER STREET, 4/5 | West Village | N/A | 3 Bedroom | 2 | 1590 | Closed |
| 392 BLEECKER STREET | West Village | TOWNHOUSE | 3 Bedroom | 4 | 2290 | Closed |
| 63 DOWNING STREET, 2B | West Village | N/A | 2 Bedroom | 2 | 1000 | Closed |
| 88 BEDFORD STREET, TH | West Village | TOWNHOUSE | 5 Bedroom | 4.5 | 4000 | Closed |
| 99 BANK STREET, 3B | West Village | COOPERATIVE | Studio | 1 | n/a | Closed |
| 99 BANK STREET, 5C | West Village | COOPERATIVE | Studio | 1 | n/a | Closed |
| 99 BANK STREET, 5I | West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 99 BANK STREET, 6BC | West Village | COOPERATIVE | 2 Bedroom | 1.5 | n/a | Closed |
| 99 BANK STREET, 6G | West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Closed |
| 99 BANK STREET, 7P | West Village | COOPERATIVE | Studio | 1 | n/a | Closed |
| The following is a list of selected rented properties in which Robert Dvorin has represented the renter, the landlord or both: | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
88 BEDFORD STREET, #BLDG
|
Greenwich Village | TOWNHOUSE | 5 Bedroom | 4.5 | 4290 | Rented |
60 RIVERSIDE BLVD, #2703
|
Upper West Side | CONDOMINIUM | 3 Bedroom | 3.5 | 1774 | Rented |
1 MORTON SQUARE, #12DE
|
West Village | CONDOMINIUM | 3 Bedroom | 3 | 1724 | Rented |
54 WARREN STREET, #3
|
TriBeCa | CONDOMINIUM | Loft | 2.5 | n/a | Rented |
260 PARK AVE SOUTH, #5C
|
Flatiron District | CONDOMINIUM | 2 Bedroom | 2 | 1407 | Rented |
260 PARK AVE SOUTH, #5C
|
Flatiron District | CONDOMINIUM | 2 Bedroom | 2 | 1407 | Rented |
311 CHURCH STREET, #4
|
TriBeCa | APARTMENT | 3 Bedroom | 2 | n/a | Rented |
25 MURRAY STREET, #8F
|
TriBeCa | CONDOMINIUM | 2 Bedroom | 2 | 1385 | Rented |
114 EAST 91ST STREET, #3AB
|
Upper East Side | COOPERATIVE | 3 Bedroom | 2 | n/a | Rented |
114 EAST 91ST STREET, #3A
|
Upper East Side | COOPERATIVE | 3 Bedroom | 2 | n/a | Rented |
184 THOMPSON STREET, #6M
|
West Village | APARTMENT | 1 Bedroom | 1 | n/a | Rented |
10 CHRISTOPHER STREET, #4E
|
West Village | APARTMENT | 1 Bedroom | 1 | n/a | Rented |
10 WEST END AVENUE, #7F
|
Upper West Side | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
227 WEST 11TH STREET, #65
|
West Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Rented |
170 WEST 23RD STREET, #5P
|
Chelsea | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
15 BROAD STREET, #728
|
Financial District | CONDOMINIUM | Loft | 1 | 821 | Rented |
15 BROAD STREET, #1022
|
Financial District | CONDOMINIUM | Studio | 1 | n/a | Rented |
184 THOMPSON STREET, #3E
|
West Village | APARTMENT | Studio | 1 | n/a | Rented |
121 EAST 23RD, #2B
|
Flatiron District | CONDOMINIUM | Studio | 1 | n/a | Rented |
350 ALBANY STREET, #2K
|
Battery Park | CONDOMINIUM | 1 Bedroom | 1 | 710 | Rented |
211 EAST 35TH STREET, #1G
|
Murray Hill | COOPERATIVE | Studio | 1 | n/a | Rented |
| 20 CENTRAL PARK WEST, #17T | Upper West Side | CONDOMINIUM | 2 Bedroom | 1.5 | n/a | Rented |
| 200 RECTOR PLACE | Battery Park | TOWNHOUSE | 1 Bedroom | 1 | n/a | Rented |
| 30 WEST STREET, #15D | Battery Park | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 99 BATTERY PLACE, #18E | Battery Park | CONDOMINIUM | Studio | 1 | n/a | Rented |
| 114 EAST 91 STREET, #1A | Carnegie Hill | RENT | 1 Bedroom | 1 | n/a | Rented |
| 114 EAST 91 STREET, #1B | Carnegie Hill | COOPERATIVE | 1 Bedroom | 2 | n/a | Rented |
| 121 WEST 19 STREET, #8C | Chelsea | RENT | Studio | 1 | n/a | Rented |
| 256 CHELSEA, #1RE | Chelsea | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 450 WEST 17TH STREET | Chelsea | RENT | 2 Bedroom | 2 | n/a | Rented |
| 300 WEST 55 STREET, #12S | Clinton | COOPERATIVE | Studio | 1 | n/a | Rented |
| 500 WEST 43 STREET, #32D | Clinton | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 500 WEST 43RD STREET | Clinton | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 252 EAST 2 STREET, #6F | East Village | CONDOMINIUM | 2 Bedroom | 1 | n/a | Rented |
| 252 EAST 2 STREET, #6G | East Village | RENT | 1 Bedroom | 1 | n/a | Rented |
| 252 EAST 2 STREET, #7B | East Village | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 252 EAST 2 STREET, #7C | East Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Rented |
| 15 BROAD STREET, #1022 | Financial District | CONDOMINIUM | 3 Bedroom | 1 | n/a | Rented |
| 15 BROAD STREET, #3024 | Financial District | COOPERATIVE | 2 Bedroom | 2 | n/a | Rented |
| 20 PINE STREET, #2207 | Financial District | RENT | 2 Bedroom | 2 | n/a | Rented |
| 20 PINE STREET, #PH50 | Financial District | RENT | 3 Bedroom | 2 | n/a | Rented |
| 77 WEST 24TH STREET | Flatiron District | CONDOMINIUM | Studio | 2 | n/a | Rented |
| 200 EAST 16 STREET | Gramercy Park | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 10 CHRISTOPHER STREET, #3A | Greenwich Village | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 10 CHRISTOPHER STREET, #4E | Greenwich Village | CONDOMINIUM | 1 Bedroom | 2 | n/a | Rented |
| 10 CHRISTOPHER STREET, #5E | Greenwich Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Rented |
| 10 CHRISTOPHER STREET, #7E | Greenwich Village | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 10 CHRISTOPHER STREET, #7E | Greenwich Village | COOPERATIVE | 1 Bedroom | 1 | n/a | Rented |
| 184 THOMPSON STREET | Greenwich Village | COOPERATIVE | 2 Bedroom | 1 | n/a | Rented |
| 184 THOMPSON STREET, #2L | Greenwich Village | CONDOMINIUM | Studio | 1 | n/a | Rented |
| 184 THOMPSON STREET, #2M | Greenwich Village | CONDOMINIUM | Studio | 2 | n/a | Rented |
| 184 THOMPSON STREET, #3E | Greenwich Village | CONDOMINIUM | Studio | 1 | n/a | Rented |
| 184 THOMPSON STREET, #4W | Greenwich Village | RENT | 1 Bedroom | 1 | n/a | Rented |
| 184 THOMPSON STREET, #5S | Greenwich Village | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 184 THOMPSON STREET, #6M | Greenwich Village | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 350 WEST 14 STREET, #7C | Greenwich Village | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 184 LEXINGTON AVENUE | Kips Bay | COOPERATIVE | 1 Bedroom | 1 | n/a | Rented |
| 41 SPRING STREET, #2-BR | Little Italy | RENT | 1 Bedroom | 1 | n/a | Rented |
| 57 WEST 58 STREET, #7E | Midtown West | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 440 RIVERSIDE DRIVE, #94 | Morningside Heights | RENT | Studio | 1 | n/a | Rented |
| 528 WEST 111 STREET, #54 | Morningside Heights | RENT | 3 Bedroom | 3 | n/a | Rented |
| 11 MERCER STREET, #3 | SoHo | CONDOMINIUM | 2 Bedroom | 2 | n/a | Rented |
| 326 CANAL STREET, #3A | SoHo | CONDOMINIUM | 1 Bedroom | 1 | n/a | Rented |
| 227 EAST 57 STREET | Sutton Place | RENT | Studio | 1 | n/a | Rented |
| 25 MURRAY STREET, #8F | TriBeCa | RENT | 2 Bedroom | 2 | n/a | Rented |
| 311 CHURCH STREET, #3FL | TriBeCa | COOPERATIVE | 3 Bedroom | 2 | n/a | Rented |
| 311 CHURCH STREET, #4 | TriBeCa | CONDOMINIUM | 3 Bedroom | 2 | n/a | Rented |
| 311 CHURCH STREET, #5 | TriBeCa | CONDOMINIUM | 3 Bedroom | 2 | n/a | Rented |
| 332 CANAL STREET, #4B | TriBeCa | COOPERATIVE | 1 Bedroom | 1 | n/a | Rented |
